![]() |
![]() |
![]() |
![]() |
|
King Kong | 1969 Pontiac Firebird | 1971 Buick Skylark GS | 2001 Dodge Ram Truck | 1967 Dodge Charger |
Home of King Kong | PRICE: $ under restoration | PRICE: $ 16,500 | PRICE: $3,000 | PRICE: $18,500 |
Racing for over 30 years | MILEAGE: | MILEAGE: | MILEAGE: 320,000 | MILEAGE: |
Click Link Above To See Other Race Vehicles!! | Pontiac V8 400 Automatic, AC car, 17" wheels, Disk brakes, Flow Master Mufflers | GSX Clone 455 Automatic, Ram Air Hood and Air Cleaner, | V8, Automatic, All Power, New Paint | 440 Automatic, AC, PB, PS, Hideaway Headlites, Bucket Seats, Console, Shifter |
![]() |
![]() |
New Pictures Coming |
||
1995 Chev Corvette | 1996 Camaro Z28 Convertible | 1996 Dodge Ram Truck | 1986 Chev Pickup | 1978 GMC Truck |
PRICE: $ 10,500 | PRICE: $5,500 | PRICE: $6,500 | PRICE: $ | PRICE: $ 4,500 |
MILEAGE: | MILEAGE: | MILEAGE: 199,000 | MILEAGE: | MILEAGE: |
350 Automatic With Overdrive, All Power, Removable Top | LT1 Motor, Automatic, New Paint and Tires | Custom lowered, Chrome wheels, V8, Automatic, All Power, Running Boards! | C10 Fleetside, Auto, 8Cyl, Under Restoration | Sierra Classic 15, Auto, V8 |
![]() |
![]() |
![]() |
![]() |
![]() |
2009 Pontiac G8 | 2006 Dodge Charger | 1966 Chevelle | 1986 Pontiac GP 2+2 Aerocoupe | 2010 Z71 Chevy Truck 4D, 4WD |
PRICE: $16,500.00 | PRICE: $5,995 | PRICE: $16,500 | PRICE: $11,500 | PRICE: $16,500 |
MILEAGE: | MILEAGE: 143,000 | MILEAGE: | MILEAGE: | MILEAGE: 160,000 |
6.0 LS Automatic Trans, Custom Vossen Wheels, Cool Air Intake, Custom Exhaust with headers out, been tuned for OB2 | Dodge Charger RT, 5.7 Hemi, All Power with Sunroof, One Owner | SS Clone, 454, 5 Speed, 12 Bolt 373 Gears Posi. Click link above to see more photos. | All Original, Click Link above for more photos! | One Owner, 5.8 V8, Auto, all power, step rails, bedliner, backup camera, leather interior |
![]() |
![]() |
![]() |
![]() |
![]() |
1989 Chevy Truck | 1993 Subaru | 2011 Subaru | 1995 Pontiac Trans Am | 1988 Ford Bronco |
PRICE: $9,500 | PRICE: $1,500 | PRICE: $6,000 | PRICE: $ 6,500 | PRICE: $ 2,500 |
MILEAGE: | MILEAGE: | MILEAGE: 175,000 | MILEAGE: | MILEAGE: |
AC, Cruise, Auto, Bucket seats, console, leather, power windows, tilt, cruise, sliding back glass, cal hood, chrome valve covers | 2 Wheel Drive, New Tires | All wheel drive, all power and heated seats, sun roof | LT Motor, 6 Spd | V8 Auto, 4x4 |
![]() |
![]() |
![]() |
![]() |
![]() |
1985 Chevy Van | 1976 Chev 4 x 4 | 1993 Chev Truck - 4 Door | 1993 GMC Van | 1993 Chevy Van |
PRICE: 1,800 | PRICE: $ 2,500 | PRICE: $4,000 | PRICE: $3,500 | PRICE: $3,000 |
HI Top Conversion, Captain Chairs and Couch | 350, Auto, Stepside | 3500 V8 5 speed, heavy work truck | Hi Top Conversion, Captain Chairs and Couch Bed | Hi Top Conversion, Captain Chairs and Couch Bed |
![]() |
![]() |
|||
2000 Nissan Sentra | 1997 Cadillac STS | |||
PRICE: $ | PRICE: $ 2,500 | |||
MILEAGE: 130,000 | MILEAGE: | |||
4 Cyl Auto, All Power | All Power, Chrome Wheels | |||
King's
Used Cars & Repairs
4154 Fallston Road
Shelby, NC 28150
Call or Email David at
Phone:
704-538-3532
Cell:
704-472-6590
E-mail: kingcars@shelby.net